hamradio:contestresults
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hamradio:contestresults [2023/04/03 14:49] – [Worked All Europe DX Contest (WAEDC) RTTY] michaelurspringer | hamradio:contestresults [2025/12/06 17:16] (current) – michaelurspringer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Contest Results ====== | ====== Contest Results ====== | ||
| + | |||
| + | |||
| + | ===== 2025 ===== | ||
| + | |||
| + | |||
| + | ==== EUDX CONTEST | ||
| + | |||
| + | **Result: 15. (DL) / 80. (World) (Single Operator All Band SSB Low Power EU)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== 2023 ===== | ||
| + | |||
| + | |||
| + | ==== EARTTY Contest 2023 ==== | ||
| + | |||
| + | **Result: 17 of 37 (SINGLE-OP ALL QRP DX)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== UA1DZ Memorial Cup 2023 ==== | ||
| + | |||
| + | **Result: 34 of 42 (SINGLE-OP SSB LOW)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== YOTA Contest 1st Round - 2023 contest ==== | ||
| + | |||
| + | **Result: 226of 298 (Single Operator 3 bands) ** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== SP DX RTTY contest ==== | ||
| + | |||
| + | **Result: 216 of 401 (SO LP)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== Hungarian DX 2023 contest ==== | ||
| + | |||
| + | **PRE-Result: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== UBA DX CONTEST SSB ==== | ||
| + | |||
| + | **Result: n/a** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== CQ WPX RTTY Contest ==== | ||
| + | |||
| + | **Result: n/a** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== ARRL International DX Phone Contest ==== | ||
| + | |||
| + | **PRE-Result: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== BARTG HF RTTY Contest ==== | ||
| + | |||
| + | **Result: n/a** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== RDXC (Russian DX Contest ==== | ||
| + | |||
| + | **Result: n/a (SINGLE-OP ALL LOW SSB)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== CQ WPX Contest ==== | ||
| + | |||
| + | **Result: n/a (SINGLE-OP Low Power)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== EARTTY Contest ==== | ||
| + | |||
| + | **Result: n/a (SINGLE-OP ALL QRP DX)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| \\ | \\ | ||
| Line 7: | Line 128: | ||
| \\ | \\ | ||
| - | ==== ARRL Phone International DX contest | + | ==== ARRL International DX Phone Contest |
| **Result: 247 of 349 / 20 of 31 (Germany)** | **Result: 247 of 349 / 20 of 31 (Germany)** | ||
| Line 204: | Line 325: | ||
| ==== 2022 CQ WW Contest ==== | ==== 2022 CQ WW Contest ==== | ||
| - | **PRE-Result: World: | + | **Result: World: |
| + | ** 1520 von 3331 (SO LOW ALL) ** | ||
| [[https:// | [[https:// | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 212: | Line 336: | ||
| ==== UK/EI DX SSB Contest ==== | ==== UK/EI DX SSB Contest ==== | ||
| - | **Result: 228 of 466 (Category: | + | **Result: 228 of 464 (All), 131 of 297 (Low Power), 62 of 134 (Low Power, 12h), 146 of 298 (All Europe), 20 of 47 (Europe, |
| [[https:// | [[https:// | ||
| - | Award | + | {{: |
| ---- | ---- | ||
| Line 222: | Line 346: | ||
| ==== JARTS WW RTTY ==== | ==== JARTS WW RTTY ==== | ||
| - | **Result: | + | **Result: |
| [[http:// | [[http:// | ||
| ---- | ---- | ||
| + | |||
| + | ==== YOTA (Youngsters on the Air) Round 3 ==== | ||
| + | |||
| + | **Result: 126 of 337 (Single Operator 3 bands)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== YOTA (Youngsters on the Air) Overall (Round 1-3)==== | ||
| + | |||
| + | **Result: 222 of 1104 (Adult >25)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
hamradio/contestresults.1680533350.txt · Last modified: by michaelurspringer
