hamradio:contestresults
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hamradio:contestresults [2023/04/03 16:51] – michaelurspringer | hamradio:contestresults [2025/12/06 17:16] (current) – michaelurspringer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Contest Results ====== | ====== Contest Results ====== | ||
| - | \\ | + | |
| + | ===== 2025 ===== | ||
| + | |||
| + | |||
| + | ==== EUDX CONTEST | ||
| + | |||
| + | **Result: 15. (DL) / 80. (World) (Single Operator All Band SSB Low Power EU)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| ===== 2023 ===== | ===== 2023 ===== | ||
| + | |||
| + | |||
| + | ==== EARTTY Contest 2023 ==== | ||
| + | |||
| + | **Result: 17 of 37 (SINGLE-OP ALL QRP DX)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== UA1DZ Memorial Cup 2023 ==== | ||
| + | |||
| + | **Result: 34 of 42 (SINGLE-OP SSB LOW)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== YOTA Contest 1st Round - 2023 contest ==== | ||
| + | |||
| + | **Result: 226of 298 (Single Operator 3 bands) ** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== SP DX RTTY contest ==== | ||
| + | |||
| + | **Result: 216 of 401 (SO LP)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| \\ | \\ | ||
| Line 274: | Line 325: | ||
| ==== 2022 CQ WW Contest ==== | ==== 2022 CQ WW Contest ==== | ||
| - | **PRE-Result: World: | + | **Result: World: |
| + | ** 1520 von 3331 (SO LOW ALL) ** | ||
| [[https:// | [[https:// | ||
hamradio/contestresults.1680540667.txt · Last modified: by michaelurspringer
