hamradio:contestresults
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hamradio:contestresults [2023/12/31 17:53] – michaelurspringer | hamradio:contestresults [2025/12/06 17:16] (current) – michaelurspringer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Contest Results ====== | ====== Contest Results ====== | ||
| - | \\ | ||
| - | ===== 2023 ===== | + | ===== 2025 ===== |
| - | \\ | ||
| + | ==== EUDX CONTEST | ||
| + | **Result: 15. (DL) / 80. (World) (Single Operator All Band SSB Low Power EU)** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== 2023 ===== | ||
| - | ---- | ||
| ==== EARTTY Contest 2023 ==== | ==== EARTTY Contest 2023 ==== | ||
hamradio/contestresults.1704045220.txt · Last modified: by michaelurspringer
